About Us
The Biryani House was conceptualized in Bahrain. After a complete survey of the Biryani Market in Bahrain for a year, we realized that it is a
huge sector which has immense potential and yet unorganized.
It also came to our notice that there has been a tremendous demand in the QSR and delivery segment which
seemed promising. After exploring the Bahrain market, we were very sure of the immense potential
in the Indian Biryani market but thought of exploring other markets as well before getting into this business.
INVESTMENT DETAILS
Unit Franchisee Setup Cost in INR | |
Total Carpet Area | 400 Sq. ft. |
Infrastructure Cost | Cost per Sq. ft. |
Complete Interiors & Fitting – Kitchen Area | 1,80,000 |
Architect Fee | 50,000 |
Internal Branding & Exterior Signages | 1,25,000 |
Sub Total (A) | 3,55,000 |
Equipment’s | |
Kitchen equipment Cost + Pots & Pans | 4,50,000 |
POS, Computer, Printer & Server | 70,000 |
CCTV | 30,000 |
Fire Fighting Equipment | 15,000 |
Uniform | 15,000 |
Misc. (Internet, Menu, Insect Killer etc.) | 25,000 |
Sub Total (B) | 6,05,000 |
Other Expenses | |
Consumable Goods Cum Initial Stock (10 days stock) | 1,45,000 |
License Cost | 50,000 |
Launch & Preopening Marketing Cost | 1,50,000 |
Sub Total (C) | 3,45,000 |
Franchisee Fee | 4,00,000 |
Security Deposit | 3,00,000 |
Security Deposit – Refund | -3,00,000 |
Sub Total (D) | 4,00,000 |
Total Project Cost (A)+(B)+(C)+(D) | 17,05,000 |
Working Capital Requirements (In Months) | 3 |
HR Cost | 1,80,000 |
Rent | 90,000 |
HLP Cost | 90,000 |
Total for 3 months | 3,60,000 |
Master Franchise
Investments | 1 Cr | 80 Lakh | 60 Lakh | ||
No. of outlet | 5 | 4 | 3 | ||
Expansion Allowed | 35 | 20 | 10 | ||
INVESTMENT DETAILS | Franchise Fees | 10 Lakh | 10 Lakh | 10 Lakh | |
Security Deposit | 10 Lakh | 7 Lakh | 6 Lakh | ||
Launch Expense | 10 Lakh | 7 Lakh | 5 Lakh | ||
Infrastructure Cost | 70 Lakh | 56 Lakh | 40 Lakh | ||
Royalty Charges | Zero | Zero | Zero |
Contact for The Biryani House
Key Features
Our Support
Site finalization, negotiations & Legal Guidance
Timeline planning
Market survey support
- Customer profiling
- Competitors identifications & analysis
- Corporate detailing
- Target retail identification
- Guidance for lead generation for associate & conversion support
Site Layout, Vendor (Interior/ equipment/ etc.) finalization.
HR recruitment support & Training Plan
- Requirement & Policies guidance
- Brand Induction Training
- Job Training
- Soft Skill Training
Govt. licenses & Legal requirement guidance
Operational Planning & Trials
Launch & marketing plan
Brand Origin
Country
India
State
Maharashtra
City
Mumbai
Other
- All figures are estimate projections. May vary due to market and other operating conditions.
- Inception cost Security deposit amount of.
- Initial stock of 10 days included in Inception cost.
- Working capital, which includes HR Cost, Rent, Electricity & Fuel cost, for 3 months is advisable.